Beskrivning
Vowag CARGO M är ett robust fordon av hög kvalitet som du kan lita på i den dagliga användningen. Med den extrema lastkapaciteten på upp till 500 kg (inklusive förare) och en lastyta på 1,27 mx 0,98 m är vår Vowag CARGO M den perfekta partnern för transporter i innerstaden. Tack vare det modulera konstruktion sträcker sig de möjliga tillämpningsområdena från logistik till fastighetsservice, kommunala verksamhet till marknadsföring, foodtruck, uthyrning och delningskoncept.
| Vehicle class | EPAC-Pedelec EN15194 |
| External dimensions (L x W x H) | 2315 mm x 980 mm x 1460 mm |
| Loading volume | ca. 1.6 m³ at 1.3 m loading height (up to 2.0m³ with a higher container) |
| Loading area (L x W) | 1270 mm x 980 mm |
| Range | Up to 200 km (depending on load, temperature, driving style and topography) |
| Payload | max. 355 kg inkl. rider (500 kg special equiped) |
| Maximum weight | Max. 550 kg (800 kg special equiped) |
| Curb weight | 195 kg |
| Max. Axle load (front / rear) | 275 kg / 375 kg (300 kg / 500 kg – special equiped) |
| wheelbase | 1790 mm |
| Turning circle | 6,15 m |
| Braking system | Dual circuit brake system: 2x disc brakes at the front and rear, hydraulic parking brake |
| Wheels | 2,75 x 14″ |
| Battery pack | 25-50km 48V 40Ah FiFePO4 – Just like an electric car, the range varies between 100km-200km depending on the load, driving behavior, weather conditions and topography. |
| Battery pack 4.0 | 50-100km 48V 76Ah FiFePO4 – Just like an electric car, the range varies between 100km-200km depending on the load, driving behavior, weather conditions and topography. |
| Battery pack 8.0 | 100-200km 48V 152Ah FiFePO4 – 2x 4.0 batteries optimize the range of the Cargo M. Just like an electric car, the range varies between 100km-200km depending on the load, driving behavior, weather conditions and topography. |
| Engine | Brushless motor with 250 watts rated continuous power, peak of 1200 watts, smooth speed control up to 25 km/h with appropriate control unit, purely electrical reverse gear up to 6 km/h |
| Control VBC – VOWAG Boost Controller | The VBC gives the pedalist a real feeling of being on a bike despite the chained drive. The pedal assistance intensity as well as recuperation can be selected in 5 levels and is also dependent on thumb throttle, torque and crank speed. |
| Supply voltage | 48,0 Volts |
| Maximum road gradient | Varies in between 12% and 21%according to load and weather conditions. |
| Rated continuous output | 250 Watt |
| Top speed | 25 km / h with electric assistance (pushing aid up to 6 km/h) |
| Drive | Rear axle with differential and gear box |
| Gear box | 2 gears ( 1 reduction) incl. purely electrical reverse gear (without pedaling) |
| Susspension | McPherson struts at front axle |
| Frame color | Black / red / green / gray |
| Shield color | Black / red / white / gray |
| Driving licence | Not required |
| Insurance | Not required |
| Tax | Non |
The CARGO M is the basis for a wide range of cargo applications. We are happy to support our customers’ ideas individually with different modules. Additional accessories are optionally available.
Logistik

Fastighetsservice

Food truck

Promotion


Consultation in English
Beratung auf deutsch

FÖRSÄKRING
Long John
1-2 barn
3 barn
Cargo
3 hjulig med box fram
1-2 barn
3-4 barn
Cargo
Longtail
1 barn
2 barn
Cargo
Vikcykel
Cykelsläp
Specialcykel
Kommersiell bruk



Har du några frågor om denna produkt?